Spell Power
| Skill | Item Slot | Pattern |
|---|---|---|
| 440 | Bracer | Superior Spellpower (+30) |
| 435 | Weapon | Mighty Spellpower (+63) |
| 395 | Bracer | Greater Spellpower (+23) |
| 395 | Weapon | Exceptional Spellpower (+50) |
| 360 | Gloves | Exceptional Spellpower (+28) |
Spirit
| Skill | Item Slot | Pattern |
|---|---|---|
| 440 | Cloak | Wisdom (+10), reduced threat |
| 420 | Bracer | Major Spirit (+18) |
| 410 | Boots | Greater Spirit (+18) |
| 410 | Weapon | Exceptional Spirit (+45) |
Intelligence
| Skill | Item Slot | Pattern |
|---|---|---|
| 395 | Shield | Greater Intellect (+25) |
| 375 | Bracer | Exceptional Intellect (+16) |
Regen (MP5/HP5)
| Skill | Item Slot | Pattern |
|---|---|---|
| 420 | Chest | Greater Mana Restoration (+8MP5) |
| 405 | Boots | Greater Vitality (+6MP5, +6HP5) |
Caster Stat (Hit/Crit/Haste)
| Skill | Item Slot | Pattern |
|---|---|---|
| 440 | Weapon | Accuracy (+25 crit, +25 hit) |
| 430 | Cloak | Greater Speed (+23 Haste) |
| 410 | Gloves | Precision (+20 Hit) |
| 395 | Cloak | Spell Piercing (+35 Spell Penetration) |
| 385 | Boots | Icewalker (+12 Crit, +12 Hit) |
| 350 | Cloak | Speed (+15 Haste) |
Defense/Armour/Threat
| Skill | Item Slot | Pattern |
|---|---|---|
| 435 | Cloak | Titanweave (+16 Defense) |
| 435 | Gloves | Armsman (+2% Threat, +10 Parry) |
| 430 | Gloves | Mighty Armor (+225 Armor) |
| 420 | Shield | Defense (+20 Defense) |
| 400 | Chest | Greater Defense (+22 Defense) |
Attack Power
| Skill | Item Slot | Pattern |
|---|---|---|
| 440 | Boots | Greater Assault (+32) |
| 435 | Weapon | Superior Potency (+65) |
| 430 | 2H Weapon | Massacre (+110) |
| 430 | Bracer | Greater Assault (+50) |
| 425 | Gloves | Crusher (+44) |
| 395 | Gloves | Greater Assault (+35) |
| 390 | 2H Weapon | Greater Savagery (+85) |
| 380 | Weapon | Greater Potency (+50) |
| 375 | Boots | Assault (+24) |
| 360 | Bracer | Striking (+38) |
Stamina/Health
| Skill | Item Slot | Pattern |
|---|---|---|
| 440 | Boots | Tuskarr's Vitality (+10 Stamina, minor movement speed inc) |
| 425 | Chest | Super Health (+275 Health) |
| 395 | Chest | Mighty Health (+200 Health) |
| 385 | Boots | Greater Fortitude (+22 Stamina) |
Agility
| Skill | Item Slot | Pattern |
|---|---|---|
| 440 | Cloak | Shadow Armor (+10), inc stealth |
| 420 | Cloak | Major Agility (+22) |
| 415 | Gloves | Major Agility (+20) |
| 415 | Boots | Superior Agility (+16) |
| 410 | Weapon | Exceptional Agility (+26) |
| 395 | Cloak | Superior Agility (+16) |
Expertise
| Skill | Item Slot | Pattern |
|---|---|---|
| 415 | Bracer | Expertise (+15) |
All Stats
| Skill | Item Slot | Pattern |
|---|---|---|
| 440 | Chest | Powerful Stats (+10) |
| 400 | Bracer | Greater Stats (+6) |
| 370 | Chest | Super Stats (+8) |
Misc Weapon Enchants
| Skill | Item Slot | Pattern |
|---|---|---|
| 440 | Weapon | Black Magic (chance to curse) |
| 440 | Weapon | Accuracy (+25 crit, +25 hit) |
| 430 | 2H Weapon | Scourgebane (+140 AP vs Undead) |
Professions
| Skill | Item Slot | Pattern |
|---|---|---|
| 375 | Gloves | Gatherer (+5 Mining/Herbalism/Skinning) |