Caster DPS - Wrath of Air interferes with Windfury and NR totems.
Melee DPS - Windfury interferes with Wrath of Air and NR totems.
Tanks - Stoneskin totem will only be used with a 2nd Shaman as it interferes with Strength of Earth.
Healers - Mana Tide has a 5 min cooldown and restores 24% of your mana in a short time. For the average geared healer with 16500 mana unbuffed this is the equivalent of 66mp5. For a good geared healer with 20000 mana, this is the equivalent of 80mp5.
If used twice in a 7 minute fight, 16500 gives 94mp5 and 20000 mana gives 114mp5.
| Fire | Effect |
|---|---|
| Totem of Wrath | 280 Spell Power and 3% Crit. (Elemental Only) |
| Flametongue Totem | 144 Spell Power. ~165 when talented. |
| Frost Resistance Totem | 130 Frost Resistance. |
| Searing Totem | Single target dps totem. |
| Fire Nova Totem | Delayed AoE totem. |
| Magma Totem | A pulsing totems that does a low amount of damage on each pulse. |
| Fire Elemental Totem | Summons a high dps Fire Elemental for 2 mins (20 min cooldown). |
-
| Earth | Effect |
|---|---|
| Strength of Earth | 155 Strength and Agility. 178 when talented. |
| Stoneskin Totem | 1150 Armour. 1380 when talented. |
| Tremor Totem | Removes Fear, Charm and Sleep effects. (As of 3.0.3 this is still *only* party.) |
| Earthbind Totem | Reduces movement speed by 50%. |
| Stoneclaw Totem | Taunts enemies. Enemies hitting the totem have a 50% chance to be stunned. This totem has 1620 health. |
| Earth Elemental Totem | Summons a high armour, taunting Earth Elemental for 2 mins (20 min cooldown) |
-
| Water | Effect |
|---|---|
| Fire Resistance Totem | 130 Fire Resistance. |
| Mana Tide Totem | Restores 6% of maximum mana every 3 seconds for 12 seconds resulting in 24% (Resto only) |
| Mana Spring Totem | 85mp5. 104mp5 when talented. Mana Spring totems stack! |
| Healing Stream Totem | 25 health every 2 seconds. This is effected by Spell Power. Actually heals for around 200 every 2 seconds. |
| Poison Cleansing Totem | Removes 1 poison every 5 seconds. |
| Disease Cleansing Totem | Removes 1 disease every 5 seconds. |
-
| Air | Effect |
|---|---|
| Wrath of Air | 5% Spell Haste. This effects the GCD. This is a literal 5% and not 105% of your current haste rating. |
| Windfury Totem | 16% Melee Haste. This is a literal 16% and not 116% of your current haste rating. |
| Nature Resistance Totem | 130 Nature Resistance. |
| Grounding Totem | Redirects the first harmful spell cast on the party/raid (tbc!). Does not redirect AoE. Even if the spell is non harmful, the totem is destroyed on redirection. |
| Sentry Totem | Allows the Shaman to view the environment from the perspective of the totem. Shaman can switched between own and totem view. Similar to Eye of Kilrogg but ths totem cannot move. |
| | Removed in 3.0.0. Merged with Strength of Earth. |